Weather |  Quotes |  Options |  Market News |  Livestock |  Grain |  Portfolio 
     
  Home  
  LUBE OIL  
  PROPANE  
  PEOPLE  
  CURRENT OPENINGS  
  REFINED FUELS  

 
Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - CORN REPORT FOR Fri, May 26
Exchange rate was 1.3609 down 0.0016
Chicago corn closed moderately higher to higher.

      JUL23   HI 6.06  3/4                    DEC23    HI 5.35  3/4
             LOW 5.88  1/4                            LOW 5.14  1/4
            CLOSE6.04   Up 13 1/4                   CLOSE 5.34  1/2  Up 18 1/2

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +JUL23+JUL23+JUL23
CK Low       0.95                        6.99 275.18  1.10         6.45 253.73
CK High      1.00                        7.04 277.15  1.15         6.50 255.70
CK Avg       0.99                  -0.87 7.03 276.87  1.14 -0.58   6.48 255.13
Essex Cty    1.00                        7.04 277.15  1.15         6.50 255.70
Mdsx Low     1.00                        7.04 277.15  1.10         6.45 253.73
Mdsx High    1.00                        7.04 277.15  1.15         6.50 255.70
Mdsx Avg     1.00                  -0.87 7.04 277.15  1.13 -0.58   6.48 255.04
Hensall      1.02                        7.06 277.81  1.17         6.51 256.35
Bruce        0.90                        6.94 273.22  1.05         6.40 251.76
Putnam       1.00                        7.04 277.15  1.15         6.50 255.70
Burford      0.95                        6.99 275.18  1.10         6.45 253.73
Port Perry   0.80                        6.84 269.28  0.95         6.30 247.82
Norfolk      1.00                        7.04 277.15  1.15         6.50 255.70
Palmerston   0.90                        6.94 273.22  1.05         6.40 251.76
Varna        1.00                        7.04 277.15  1.15         6.50 255.70
Belmore      1.00                        7.04 277.15  1.05         6.40 251.76
Trenton      0.90                        6.94 273.22  1.00         6.35 249.79
Winchester   0.90                        6.94 273.22  1.20         6.55 257.67
North Gower  0.95                        6.99 275.18  1.00         6.35 249.79
Vankleek Hil 0.38                        6.42 252.74  1.10         6.45 253.73
Huron FOB   N/A    0.95  1.16  1.24                 N/A
Kent FOB    N/A                                       1.15         6.50 255.70
Lamb FOB     0.96                        7.00 275.58N/A
Mdsx FOB     0.95  1.00  1.05N/A         6.99 275.18  1.15         6.50 255.70
FOB SW Que   0.82                        6.86 270.07N/A
Track        1.53                        7.57 298.18N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A   N/A                      N/A
Jhnstwn-Eth N/A  N/A   N/A   N/A                    N/A
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.65         7.00 275.38
Cardnl-Ing  N/A  N/A   N/A   N/A                    N/A
W O Feed     1.54                        7.58 298.31

US Rep       2.39                        8.43 331.87
Toledo El.   0.00                        6.04 237.78 -0.41         4.94 194.35

TRANSFER
Pt. Colb    N/A                                       1.40         6.75 265.54
Prescott    N/A                                       1.78         7.13 280.50


HI SD CRN                                             1.15         6.49 1/2
*Wet Bid

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN