Weather |  Quotes |  Options |  Market News |  Livestock |  Grain |  Portfolio 
     
  Home  
  LUBE OIL  
  PROPANE  
  PEOPLE  
  CURRENT OPENINGS  
  REFINED FUELS  
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 23 @C3N 590'6 590'2 606'6 588'2 605'0 13'2 1:19P May 26
CORN  Sep 23 @C3U 510'4 509'6 530'0 508'4 529'0 18'4 1:19P May 26
CORN  Dec 23 @C3Z 516'0 515'4 535'6 514'2 534'4 18'4 1:19P May 26
SOYBEANS  Jul 23 @S3N 1324'0 1323'6 1343'4 1322'0 1336'2 13'2 1:19P May 26
SOYBEANS  Aug 23 @S3Q 1249'6 1250'0 1267'6 1246'4 1260'4 11'2 1:19P May 26
SOYBEANS  Sep 23 @S3U 1183'6 1184'2 1203'2 1181'2 1197'6 14'6 1:19P May 26
LIVE CATTLE  Jun 23 @LE3M 167.300 167.475 168.400 167.100 167.275 0.050 1:04P May 26
LIVE CATTLE  Aug 23 @LE3Q 164.775 164.875 165.700 164.575 165.125 0.400 1:04P May 26
LIVE CATTLE  Oct 23 @LE3V 169.025 169.050 170.050 168.975 169.525 0.575 1:04P May 26
FEEDER CATTLE  Aug 23 @GF3Q 234.700 234.000 235.000 233.475 233.900 - 0.775 1:04P May 26
FEEDER CATTLE  Sep 23 @GF3U 238.075 237.350 238.175 236.600 237.075 - 0.975 1:04P May 26
FEEDER CATTLE  Oct 23 @GF3V 240.050 239.225 240.025 238.350 238.975 - 1.025 1:04P May 26
LEAN HOGS  Jun 23 @HE3M 77.650 77.250 77.725 75.450 76.250 -1.575 1:04P May 26
LEAN HOGS  Jul 23 @HE3N 77.250 77.000 77.525 74.025 74.825 -2.475 1:04P May 26
LEAN HOGS  Aug 23 @HE3Q 76.950 76.650 76.925 73.475 74.125 -2.900 1:04P May 26

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3N)
Exchange:  CBOT
Last Trade:  605'0
Change:  13'2
Bid:  603'6
Ask:  603'6
Today's High:  606'6
Today's Low:  588'2
Volume:  178,644
Open:  590'2
Settle:  604'0s
Prev:  590'6
Contract High: 
Contract Low: 
Updated:  May-26-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Some States Enact Two-Person Crew Law for Trains but Still Lack Federal Regulation
Editorial Staff – 
Posted at Monday, May 29, 2023 5:00AM CDT
@C3N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN